Casino Win/Loss Tracker & ATM Fees
Log every casino session, surface hidden cash-advance ATM fees, and see true net P/L.
Tax-aware: Instant Global, US State, and Canadian gambling tax calculations are applied automatically to your net profit based on regional tax laws.
Tip: mention the sportsbook (e.g. “FanDuel”) in your notes and it's grouped automatically.
Session-method totals for the current tax year, built from your ledger. Estimates only — not tax advice.
Payouts in your ledger at or above the 2026 reporting thresholds: $2,000 slots & bingo (up from $1,200), $1,500 keno, $5,000 poker, $600 at 300x for sports and lottery. Match each one to a form before you file.
| Date | Category | Wager / Buy-In | Payout / Cash-Out | ATM withdrawal | Fee | PROFIT / LOSS | Notes |
|---|---|---|---|---|---|---|---|
| 2026-10-28 | 🏈 Sports Betting | $100.00 | $285.00 | — | — | $185.00 | FanDuel · NFL parlay hit · Bills +3 (+185) |
| 2026-10-28 | 🏈 Sports Betting | $60.00 | $0.00 | — | — | -$60.00 | DraftKings · Lakers ML (-140) — lost |
| 2026-10-28 | 🏧 ATM Activity | — | — | $200.00 | $7.50 | -$7.50 | Casino floor ATM |
| 2026-10-27 | 🎰 Casino | $250.00 | $130.00 | — | — | -$120.00 | Blackjack table, ran cold late |
| 2026-10-27 | 🃏 Poker | $200.00 | $415.00 | — | — | $215.00 | Friday $1/$2 cash game — solid night |
| 2026-10-26 | 🏈 Sports Betting | $80.00 | $215.00 | — | — | $135.00 | PrizePicks · NBA props · Tatum over 27.5 |
| 2026-10-26 | 🎟️ Lottery & Scratchers | $20.00 | $0.00 | — | — | -$20.00 | Scratchers, nothing |
| 2026-10-26 | 🏧 ATM Activity | — | — | $100.00 | $4.99 | -$4.99 | Gas station ATM |
| 2026-10-25 | 🎰 Casino | $300.00 | $175.00 | — | — | -$125.00 | Roulette, chased and lost |
| 2026-10-25 | 🏈 Sports Betting | $110.00 | $210.00 | — | — | $100.00 | FanDuel · NFL spread Chiefs -3 (-110) — won |
| 2026-10-24 | 🏈 Sports Betting | $150.00 | $0.00 | — | — | -$150.00 | BetMGM · MLB under 8.5 (-110) — lost |
| 2026-10-23 | 🃏 Poker | $200.00 | $90.00 | — | — | -$110.00 | Tournament, busted on bubble |
| 2026-10-22 | 🏈 Sports Betting | $75.00 | $240.00 | — | — | $165.00 | Caesars · Champions League long shot (+220) |
| 2026-10-21 | 🏈 Sports Betting | $500.00 | $380.00 | — | — | -$120.00 | DraftKings · UFC main card (-130) — lost |
| 2026-10-21 | 🏧 ATM Activity | — | — | $300.00 | $8.50 | -$8.50 | Strip mall ATM, classic |
| 2026-10-20 | 🏈 Sports Betting | $55.00 | $105.00 | — | — | $50.00 | DraftKings · NBA spread Celtics -4.5 (-110) — won |
| 2026-10-19 | 🎰 Casino | $400.00 | $720.00 | — | — | $320.00 | Hot craps run, walked away up |
| 2026-10-18 | 🏈 Sports Betting | $50.00 | $120.00 | — | — | $70.00 | PrizePicks · 3-pick power play hit |
| 2026-10-17 | 🏈 Sports Betting | $100.00 | $0.00 | — | — | -$100.00 | FanDuel · 4-leg parlay missed last leg |
| 2026-10-16 | 🏈 Sports Betting | $110.00 | $210.00 | — | — | $100.00 | Caesars · NFL total over 47.5 (-110) — won |
| 2026-10-15 | 🎟️ Lottery & Scratchers | $10.00 | $50.00 | — | — | $40.00 | Small scratcher hit |
| 2026-10-13 | 🏈 Sports Betting | $120.00 | $95.00 | — | — | -$25.00 | BetMGM · NHL over 6 (-105) — partial cash-out |
| 2026-10-11 | 🏈 Sports Betting | $100.00 | $245.00 | — | — | $145.00 | FanDuel · Same-game parlay (+145) — won |
| 2026-10-09 | 🏈 Sports Betting | $120.00 | $0.00 | — | — | -$120.00 | BetMGM · NBA ML (+105) — lost |
| 2026-10-07 | 🎰 Casino | $5.00 | $2,400.00 | — | — | $2,395.00 | Slot jackpot — W-2G issued ($2,000+ threshold) |
| 2026-09-01 | 🃏 Poker | $550.00 | $6,200.00 | — | — | $5,650.00 | Tournament final table — W-2G on net over $5,000 |
7 days free, then $9.99/month. Cancel anytime.